BOOST Products Silicone Hose 2-1/8" ID, 3' Length, Black
BOOST Products Silicone Hose 2-1/8" ID, 3' Length, Black
This BOOST Products Silicone Hose is reinforced with textile layers to be extreme pressure resistant and also to vacuums in your Air Charge System. These Hoses are suitable for your Intercooler system, Intake system, Water lines or similar. They can withstand up to 5 Bar and temperatures up to 220° C. They are not to be used as Fuel or Oil line!
After many tests we deliver best quality at the best price! The BOOST Products silicone hoses have achieved and many times even exceeded the quality of silicone hoses compared to ones made by well known manufacturers in quality tests. This silicone is durable and flexible, stable and color-proof after many years. Lots of well known company's in the tuning and motorsport areas rely on silicone hoses made by BOOST Products.
The hoses have until 38mm 3 layers of fabric and 4,3mm wall thickness. From 41mm there are 4 layers and 5,3mm wall thickness. They come with a small subtle BOOST Products logo which proofs the silicone hoses' quality.
Size Chart / 1m Straight Hose | |||||
ID (mm) | Wall (mm) | Length (mm) | Min Burst (Bar) | Max Working (Bar) | Textile Layer |
8 | 4 | 1000 | 32,90 | 10,97 | 3 |
10 | 4 | 1000 | 32,90 | 10,97 | 3 |
13 | 4 | 1000 | 29,30 | 9,77 | 3 |
16 | 4 | 1000 | 25,90 | 8,63 | 3 |
19 | 4 | 1000 | 22,40 | 7,47 | 3 |
22 | 4 | 1000 | 22,40 | 7,47 | 3 |
25 | 4 | 1000 | 20,60 | 6,87 | 3 |
28 | 4 | 1000 | 20,60 | 6,87 | 3 |
30 | 4 | 1000 | 19,00 | 6,33 | 3 |
32 | 4 | 1000 | 19,00 | 6,33 | 3 |
35 | 4 | 1000 | 19,00 | 6,33 | 3 |
38 | 4 | 1000 | 17,20 | 5,73 | 3 |
41 | 5 | 1000 | 17,20 | 5,73 | 4 |
45 | 5 | 1000 | 15,50 | 5,17 | 4 |
48 | 5 | 1000 | 13,80 | 4,60 | 4 |
51 | 5 | 1000 | 13,80 | 4,60 | 4 |
54 | 5 | 1000 | 12,10 | 4,03 | 4 |
57 | 5 | 1000 | 12,10 | 4,03 | 4 |
60 | 5 | 1000 | 12,10 | 4,03 | 4 |
63 | 5 | 1000 | 10,30 | 3,43 | 4 |
65 | 5 | 1000 | 10,30 | 3,43 | 4 |
70 | 5 | 1000 | 8,60 | 2,87 | 4 |
76 | 5 | 1000 | 6,00 | 2,00 | 4 |
80 | 5 | 1000 | 5,20 | 1,73 | 4 |
83 | 5 | 1000 | 5,20 | 1,73 | 4 |
85 | 5 | 1000 | 5,20 | 1,73 | 4 |
89 | 5 | 1000 | 5,20 | 1,73 | 4 |
102 | 5 | 1000 | 3,40 | 1,13 | 4 |
127 | 5 | 1000 | 3,40 | 1,13 | 4 |
What you should consider with Silicone
- The diameter refers to the Inner diameter
- When choosing the clamp take the Wall Thickness x2 for the right Size
- Silicone Hoses are 1-3mm elastic
- If you can't find the right size, choose the smaller one which is available